New Toyota Tacoma for Sale in Knoxville, TN

- TSRP[univ_dph_includes]
- $39,249
- Dealer Fees[Dealer Fees]
- + $898
- Dealer Adjustment
- - $2,107
- Advertised Price[Advertise Price]
- $38,040.36
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 24***, 4DR, Celestial Silver Metallic Exterior, Black Fabric Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | SR |
| Stock # | 261383 |
| VIN | 3TYLD5KN8TT028142 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black Fabric |
| Drivetrain |

- TSRP[univ_dph_includes]
- $39,249
- Dealer Fees[Dealer Fees]
- + $898
- Dealer Adjustment
- - $2,107
- Advertised Price[Advertise Price]
- $38,040.36
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 24***, 4DR, Underground Exterior, Black Fabric Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | SR |
| Stock # | 261416 |
| VIN | 3TYLD5KN9TT028294 |
| Exterior Color | Underground |
| Interior Color | Black Fabric |
| Drivetrain |

- TSRP[univ_dph_includes]
- $44,269
- Dealer Fees[Dealer Fees]
- + $898
- Dealer Adjustment
- - $2,495
- Advertised Price[Advertise Price]
- $42,672.36
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 24***, 4DR, Celestial Silver Metallic Exterior, Boulder Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | SR5 |
| Stock # | 261357 |
| VIN | 3TMLB5JN1TM280950 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Boulder Fabric w/Smoke Silver |
| Drivetrain |

- TSRP[univ_dph_includes]
- $44,509
- Dealer Fees[Dealer Fees]
- + $898
- Dealer Adjustment
- - $2,541
- Advertised Price[Advertise Price]
- $42,866.36
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 24***, 4DR, Underground Exterior, Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | SR5 |
| Stock # | 261204 |
| VIN | 3TMLB5JN3TM279301 |
| Exterior Color | Underground |
| Interior Color | Black Fabric w/Smoke Silver |
| Drivetrain |

- TSRP[univ_dph_includes]
- $45,459
- Dealer Fees[Dealer Fees]
- + $898
- Dealer Adjustment
- - $2,533
- Advertised Price[Advertise Price]
- $43,824.36
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 23***, 4DR, Black Exterior, Boulder/Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | TRD Sport |
| Stock # | 261276 |
| VIN | 3TMLB5JNXTM276153 |
| Exterior Color | Black |
| Interior Color | Boulder/Black Fabric w/Smoke Silver |
| Drivetrain |

- TSRP[univ_dph_includes]
- $46,188
- Dealer Fees[Dealer Fees]
- + $898
- Dealer Adjustment
- - $2,621
- Advertised Price[Advertise Price]
- $44,465.36
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 23***, 4DR, Supersonic Red [extra_cost_color] Exterior, Boulder/Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC…i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 23***, 4DR, Supersonic Red [extra_cost_color] Exterior, Boulder/Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION(more)| Trim | TRD Sport |
| Stock # | 261415 |
| VIN | 3TYLB5JN7TT133259 |
| Exterior Color | Supersonic Red [extra_cost_color] |
| Interior Color | Boulder/Black Fabric w/Smoke Silver |
| Drivetrain |

- TSRP[univ_dph_includes]
- $47,189
- Dealer Fees[Dealer Fees]
- + $898
- Dealer Adjustment
- - $2,713
- Advertised Price[Advertise Price]
- $45,374.36
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 23***, 4DR, Celestial Silver Metallic Exterior, Boulder/Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC…i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 23***, 4DR, Celestial Silver Metallic Exterior, Boulder/Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION(more)| Trim | TRD OFF-ROAD |
| Stock # | 261254 |
| VIN | 3TMLB5JN4TM274835 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Boulder/Black Fabric w/Smoke Silver |
| Drivetrain |

- TSRP[univ_dph_includes]
- $52,998
- Dealer Fees[Dealer Fees]
- + $898
- Dealer Adjustment
- - $3,475
- Advertised Price[Advertise Price]
- $50,421.36
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 23***, 4DR, Supersonic Red [extra_cost_color] Exterior, Boulder/Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC…i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 23***, 4DR, Supersonic Red [extra_cost_color] Exterior, Boulder/Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION(more)| Trim | TRD OFF-ROAD |
| Stock # | 261365 |
| VIN | 3TYLB5JN7TT131558 |
| Exterior Color | Supersonic Red [extra_cost_color] |
| Interior Color | Boulder/Black Fabric w/Smoke Silver |
| Drivetrain |

- TSRP[univ_dph_includes]
- $54,339
- Dealer Fees[Dealer Fees]
- + $898
- Dealer Adjustment
- - $3,615
- Advertised Price[Advertise Price]
- $51,622.36
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 23***, 4DR, Bronze Oxide Exterior, Black SofTex® Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | TRD Sport |
| Stock # | 261345 |
| VIN | 3TMLB5JN4TM280084 |
| Exterior Color | Bronze Oxide |
| Interior Color | Black SofTex® |
| Drivetrain |

- TSRP[univ_dph_includes]
- $56,158
- Dealer Fees[Dealer Fees]
- + $898
- Dealer Adjustment
- - $3,949
- Advertised Price[Advertise Price]
- $53,107.04
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 23***, 4DR, Ice Cap Exterior, Boulder/Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | TRD OFF-ROAD |
| Stock # | 260936 |
| VIN | 3TMLB5JN4TM259719 |
| Exterior Color | Ice Cap |
| Interior Color | Boulder/Black Fabric w/Smoke Silver |
| Drivetrain |

- TSRP[univ_dph_includes]
- $56,309
- Dealer Fees[Dealer Fees]
- + $898
- Dealer Adjustment
- - $3,367
- Advertised Price[Advertise Price]
- $53,840.36
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 20 MPG Hwy: 23***, 4DR, Underground Exterior, Black SofTex® Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | Limited |
| Stock # | 261269 |
| VIN | 3TMLB5JN7TM275266 |
| Exterior Color | Underground |
| Interior Color | Black SofTex® |
| Drivetrain |

- TSRP[univ_dph_includes]
- $58,739
- Dealer Fees[Dealer Fees]
- + $898
- Dealer Adjustment
- - $3,511
- Advertised Price[Advertise Price]
- $56,126.36
Description
i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 22 MPG Hwy: 24***, 4DR, Black Exterior, Boulder SofTex® Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | Tacoma Limited |
| Stock # | 261444 |
| VIN | 3TYLC5LN0TT073142 |
| Exterior Color | Black |
| Interior Color | Boulder SofTex® |
| Drivetrain |
There are no vehicles to compare
New Inventory FAQs
Find answers to common questions that may come up while shopping for a new vehicle.
Disclaimer
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. All discounted prices are on in-stock inventory only. All vehicles are subject to prior sale. For new vehicles, price includes TSRP, factory-installed options, dealer-installed accessories, and factory transportation costs. Price excludes optional equipment selected by the purchaser, $898 dealer fee, state and local taxes, tag, registration, and title fees. See dealer for full details. When texting, in addition to the information you requested on this vehicle, you consent to Toyota Knoxville and its vendors contacting you by texts/calls which may include marketing and be by auto-dialer. Consent is not required to purchase goods or services. For vehicles in transit, images may not represent actual vehicle (options, colors, trim and body style may vary). Vehicles shown at different locations are not currently in our inventory (Not in Stock) but can be made available to you at our location within a reasonable date from the time of your request.
Close 


