New Toyota for Sale in Knoxville, TN

- TSRP[univ_dph_includes]
- $29,844
- Dealer Adjustment
- - $1,685
- Advertised Price[Advertise Price]
- $28,159.36
Description
2.0L 4-Cyl. Engine, MPG City: 30 MPG Hwy: 38***, 4DR, Magnetic Gray Metallic with Midnight Black Metallic roof [extra_cost_color] Exterior, Moonstone SofTex® Interior,…2.0L 4-Cyl. Engine, MPG City: 30 MPG Hwy: 38***, 4DR, Magnetic Gray Metallic with Midnight Black Metallic roof [extra_cost_color] Exterior, Moonstone SofTex® Interior, Dynamic-Shift Continuously Variable Transmission (CVT)(more)| Trim | XSE |
| Stock # | 261144 |
| VIN | JTNC4MBE0T3266943 |
| Exterior Color | Magnetic Gray Metallic with Midnight Black Metallic roof [extra_cost_color] |
| Interior Color | Moonstone SofTex® |
| Drivetrain |

- TSRP[univ_dph_includes]
- $30,944
Description
1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Classic Silver Metallic Exterior, Black SofTex® Interior, Electronically Controlled Continuously Variable…1.8L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 46***, 4DR, Classic Silver Metallic Exterior, Black SofTex® Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | XLE |
| Stock # | 261226 |
| VIN | JTDBCMFE9T3149407 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Black SofTex® |
| Drivetrain |

- TSRP[univ_dph_includes]
- $33,844
- Dealer Adjustment
- - $2,095
- Advertised Price[Advertise Price]
- $31,749.36
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Reservoir Blue Exterior, Black SofTex® & Fabric Interior, Electronically controlled Continuously Variable…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Reservoir Blue Exterior, Black SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | SE |
| Stock # | 261428 |
| VIN | 4T1DAACK0TU325127 |
| Exterior Color | Reservoir Blue |
| Interior Color | Black SofTex® & Fabric |
| Drivetrain |

- TSRP[univ_dph_includes]
- $36,039
- Dealer Installed Accessories[dio_override]
- + $898
- Dealer Adjustment
- - $2,243
- Advertised Price[Advertise Price]
- $34,694.36
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Underground Exterior, Black SofTex® & Fabric Interior, Electronically controlled Continuously Variable…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Underground Exterior, Black SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | SE AWD |
| Stock # | 261406 |
| VIN | 4T1DBADK3TU562772 |
| Exterior Color | Underground |
| Interior Color | Black SofTex® & Fabric |
| Drivetrain |

- TSRP[univ_dph_includes]
- $37,813
- Dealer Adjustment
- - $2,527
- Advertised Price[Advertise Price]
- $35,286.36
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Ocean Gem Exterior, Boulder SofTex® & Fabric Interior, Electronically controlled Continuously Variable…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Ocean Gem Exterior, Boulder SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | SE |
| Stock # | 261408 |
| VIN | 4T1DAACK6TU763232 |
| Exterior Color | Ocean Gem |
| Interior Color | Boulder SofTex® & Fabric |
| Drivetrain |

- TSRP[univ_dph_includes]
- $43,154
- Dealer Installed Accessories[dio_override]
- + $898
- Dealer Adjustment
- - $3,014
- Advertised Price[Advertise Price]
- $41,038.36
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Heavy Metal with Midnight Black Metallic roof [extra_cost_color] Exterior, Black Leather Interior,…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Heavy Metal with Midnight Black Metallic roof [extra_cost_color] Exterior, Black Leather Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | XSE |
| Stock # | 261201 |
| VIN | 4T1DAACK9TU322078 |
| Exterior Color | Heavy Metal with Midnight Black Metallic roof [extra_cost_color] |
| Interior Color | Black Leather |
| Drivetrain |

- TSRP[univ_dph_includes]
- $46,533
- Dealer Installed Accessories[dio_override]
- + $2,498
- Dealer Adjustment
- - $2,906
- Advertised Price[Advertise Price]
- $46,125.34
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 24***, 4DR, Ice Cap Exterior, Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | SR5 |
| Stock # | 260365 |
| VIN | 3TMLB5JN4TM224033 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric w/Smoke Silver |
| Drivetrain |

- TSRP[univ_dph_includes]
- $46,968
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 25***, 4DR, Ice Cap Exterior, Black Fabric Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | SR5 |
| Stock # | 261250 |
| VIN | JTEVA5BRXT5128339 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric |
| Drivetrain |

- TSRP[univ_dph_includes]
- $50,559
- Dealer Adjustment
- - $2,971
- Advertised Price[Advertise Price]
- $47,588.04
Description
i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 22 MPG Hwy: 24***, 4DR, Celestial Silver Metallic Exterior, Boulder/Black Fabric w/Smoke Silver Interior, 8-SPEED…i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 22 MPG Hwy: 24***, 4DR, Celestial Silver Metallic Exterior, Boulder/Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION(more)| Trim | Tacoma TRD Off-Road |
| Stock # | 260851 |
| VIN | 3TYLC5LN0TT064375 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Boulder/Black Fabric w/Smoke Silver |
| Drivetrain |

- TSRP[univ_dph_includes]
- $56,359
- Dealer Adjustment
- - $3,488
- Advertised Price[Advertise Price]
- $52,871
-
Available Cash Offers
- - $1,000
- Discounted Smart Price
- $51,871
Description
i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Celestial Silver Metallic Exterior, SX Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with…i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Celestial Silver Metallic Exterior, SX Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | SR5 |
| Stock # | 261087 |
| VIN | 5TFLA5DB3TX408992 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | SX Black Fabric |
| Drivetrain |

- TSRP[univ_dph_includes]
- $56,359
- Dealer Adjustment
- - $3,475
- Advertised Price[Advertise Price]
- $52,884.36
-
Available Cash Offers
- - $1,000
- Discounted Smart Price
- $51,884
Description
i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Ice Cap Exterior, SX Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence…i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Ice Cap Exterior, SX Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | SR5 |
| Stock # | 261166 |
| VIN | 5TFLA5DB8TX412911 |
| Exterior Color | Ice Cap |
| Interior Color | SX Black Fabric |
| Drivetrain |

- TSRP[univ_dph_includes]
- $56,359
- Dealer Adjustment
- - $3,475
- Advertised Price[Advertise Price]
- $52,884.36
-
Available Cash Offers
- - $1,000
- Discounted Smart Price
- $51,884
Description
i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Ice Cap Exterior, SX Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence…i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Ice Cap Exterior, SX Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | SR5 |
| Stock # | 261143 |
| VIN | 5TFLA5DB0TX411896 |
| Exterior Color | Ice Cap |
| Interior Color | SX Black Fabric |
| Drivetrain |
There are no vehicles to compare
New Inventory FAQs
Find answers to common questions that may come up while shopping for a new vehicle.
Disclaimer
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. All discounted prices are on in-stock inventory only. All vehicles are subject to prior sale. For new vehicles, price includes TSRP, factory-installed options, dealer-installed accessories, and factory transportation costs. Price excludes optional equipment selected by the purchaser, $898 dealer fee, state and local taxes, tag, registration, and title fees. See dealer for full details. When texting, in addition to the information you requested on this vehicle, you consent to Toyota Knoxville and its vendors contacting you by texts/calls which may include marketing and be by auto-dialer. Consent is not required to purchase goods or services. For vehicles in transit, images may not represent actual vehicle (options, colors, trim and body style may vary). Vehicles shown at different locations are not currently in our inventory (Not in Stock) but can be made available to you at our location within a reasonable date from the time of your request.
Close 


